Distinctive features:
- The Anti vandal switches offer attractive, robust and durable switches, available with different bushing diameters, actuator shapes, bushing and actuator materials.
Features:
- 19mm diameter panel cutout
- Variety LED option
- Dot, ring or power symbol illumination available
- Multiple actuator options
- Pilot indicator option
- IP65 rated / IK10
- Momentary Off-(On), Latching Off-On
- Output type: NPN
Order Code
Function:
- Momentary: Means that when you push switch and then move your finger, the actuator will back to the original position.
- Latching: Means that when you push switch once it will change state and stay in this pushed-down position and will not come back to original position unless you push it again.
Technical Data
Type | L19B-F | L19B-R | L19B-D | ||||
Illuminated Options | Non-Illuminated | Ring | Dot | ||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(4.75X0.5 and 6.30X0.5)/ Screw | ||||||
Max. Switch Rating | 3A 5A 8A 10A 15A(16A) 20A(21A)/ 250VAC, 125VAC 0.6A/ 125VDC 0.3A/ 250VDC | ||||||
Contact Resistance | ≤25mΩ | ||||||
Insulation Resistance | ≥100mΩ | ||||||
Dielectric Strengh | Between non-consecutive terminals 1,000Vrms, 50/60Hz for 1min | ||||||
Between non-current carrying metal parts and each terminal 1,500Vrms, 50/60Hz for 1min | |||||||
Between ground and each terminal 1,500Vrms, 50/60Hz for 1min | |||||||
Shock Resistance | Detruction: O.F.>0.5N: 1000m/s2 (approx. 100g), O.F.≤0.5N: 400m/s2 (approx. 40g) |
||||||
Malfunction: O.F.>0.5N: 200m/s2 (approx. 20g), O.F.≤0.5N: 100m/s2 (approx. 10g) |
|||||||
Vibration Resistance | 10 - 50Hz, 1.5mm Double Amplitude | ||||||
Operation Temp. | -25℃ ~ +85℃ | ||||||
Mechanical Life | 2,000,000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | approx. 3 ~ 8N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Actuator | Stainless Steel/ Anodized Aluminum | |||||
Body | Stainless Steel/ Anodized Aluminum | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V/ 110V/ 230V | |||||||
Life | Approx. 40, 000hours |
Illuminated Options
Dimensioned
Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.